TorontoRaptors
49-33·1st in Atlantic
Eastern Conference
Scotiabank Arena
Est. 1995
Home: 27-14
Away: 22-19
Pace
·7th
94.2
Off. Rtg
·15th
99.0
Def. Rtg
·16th
114.6
Net Rtg
·16th
-15.6
Pts
·11th
96.3
Reb
·16th
38.5
Ast
·14th
19.5
Stl
·7th
7.5
Blk
·16th
2.3
TOV
·4th
11.8
Record
49-33
Over/Under
48.5
0142842567001428425670
WinsWin projectionHistoric projectionPre-season O/U (48.5)
Schedule
Regular season
Dates and times are shown in your local timezone (UTC)
Roster
| Player | GP | Reb | Ast | Pts | |
|---|---|---|---|---|---|
![]() | B. CabocloBruno Caboclo | 8 | 0.3 | 0.0 | 1.3 |
![]() | D. DeRozanDeMar DeRozanG-F · 6-6 · 220 lbs · Age 36 | 60 | 4.6 | 3.5 | 20.1 |
![]() | L. FieldsLandry FieldsG-F · 6-7 · 215 lbs · Age 37 | 26 | 1.0 | 0.6 | 1.8 |
![]() | T. HansbroughTyler HansbroughC | 74 | 3.6 | 0.3 | 3.6 |
![]() | C. HayesChuck Hayes | 29 | 1.8 | 0.7 | 1.7 |
![]() | A. JohnsonAmir Johnson | 75 | 6.1 | 1.6 | 9.3 |
![]() | J. JohnsonJames JohnsonF · 6-7 · 240 lbs · Age 39 | 70 | 3.7 | 1.4 | 7.9 |
![]() | K. LowryKyle LowryG · 6-0 · 196 lbs · Age 40 | 70 | 4.7 | 6.8 | 17.8 |
![]() | L. NogueiraLucas NogueiraC · 7-0 · 220 lbs · Age 33 | 6 | 1.8 | 0.2 | 1.0 |
![]() | P. PattersonPatrick Patterson | 81 | 5.3 | 1.9 | 8.0 |
![]() | T. RossTerrence RossG-F · 6-7 · 206 lbs · Age 35 | 82 | 2.8 | 1.0 | 9.8 |
![]() | G. StiemsmaGreg StiemsmaG | 17 | 0.9 | 0.2 | 0.8 |
![]() | J. ValančiūnasJonas ValančiūnasC · 6-11 · 265 lbs · Age 34 | 80 | 8.7 | 0.5 | 12.0 |
![]() | G. VasquezGreivis Vasquez | 82 | 2.6 | 3.7 | 9.5 |
![]() | L. WilliamsLou WilliamsG · 6-2 · 175 lbs · Age 39 | 80 | 1.9 | 2.0 | 15.5 |














