Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IND | 16 | 23 | 15 | 26 |
| PHX | 16 | 19 | 23 | 26 |
Regular Season
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. MitchellTiffany Mitchell#3 | 2727:39 | 1 | 2 | 3 | 0 | 4 | 1 | -6 | 11 |
| J. BrelandJessica Breland#51 | 1414:47 | 4 | 2 | 0 | 0 | 0 | 0 | -14 | 2 |
| T. McCowanTeaira McCowan#15 | 2525:19 | 10 | 1 | 0 | 2 | 0 | 6 | +6 | 9 |
| D. RobinsonDanielle Robinson#3 | 3333:03 | 8 | 3 | 1 | 0 | 3 | 3 | -10 | 14 |
| K. MitchellKelsey Mitchell#0 | 3636:07 | 3 | 3 | 2 | 0 | 2 | 3 | -2 | 20 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| V. ViviansVictoria Vivians#35 | 3030:18 | 6 | 3 | 2 | 1 | 2 | 2 | +9 | 16 |
| E. CannonEmma Cannon#32 | 1414:41 | 5 | 0 | 0 | 0 | 2 | 4 | -10 | 2 |
| L. AllenLindsay Allen#15 | 1010:42 | 1 | 1 | 0 | 0 | 0 | 0 | +10 | 3 |
| A. WilsonAaliyah Wilson#1 | 77:24 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 3 |
| Totals | 38 | 16 | 8 | 3 | 13 | 20 | 80 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. NurseKia Nurse#11 | 2525:10 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 5 |
| B. TurnerBrianna Turner#21 | 2828:54 | 11 | 2 | 0 | 0 | 2 | 3 | -2 | 10 |
| B. GrinerBrittney Griner#42 | 3232:34 | 7 | 2 | 0 | 4 | 1 | 3 | 0 | 25 |
| S. DigginsSkylar Diggins#4 | 11:25 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| D. TaurasiDiana Taurasi#3 | 3232:42 | 7 | 7 | 0 | 0 | 3 | 2 | +13 | 22 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| S. CunninghamSophie Cunningham#8 | 2323:59 | 2 | 2 | 1 | 1 | 0 | 1 | +5 | 8 |
| S. PeddyShey Peddy#11 | 2020:51 | 1 | 1 | 2 | 0 | 4 | 3 | -6 | 7 |
| M. WalkerMegan Walker#9 | 1515:53 | 3 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| A. SmithAlanna Smith#8 | 1111:06 | 2 | 1 | 0 | 1 | 1 | 1 | +6 | 5 |
| K. VaughnKia Vaughn#7 | 77:26 | 1 | 2 | 0 | 0 | 0 | 1 | +4 | 0 |
| Totals | 35 | 20 | 4 | 7 | 13 | 18 | 84 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
T. Mitchell
J. Breland
T. McCowan
D. Robinson
K. Mitchell
V. Vivians
L. Allen
E. Cannon
A. Wilson
Q1
Q2
Q3
Q4
K. Nurse
B. Turner
B. Griner
S. Diggins
D. Taurasi
S. Cunningham
M. Walker
S. Peddy
A. Smith
K. Vaughn
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Phoenix Mercury defeated the Indiana Fever 84-80 in regulation, at home. Brittney Griner led Phoenix with 25 points, while Kelsey Mitchell led Indiana with 20 points.
Wednesday, August 18, 2021
Footprint Center, Phoenix
Game ID: 1022100129
Officials
Maj Forsberg #34 —
Karleena Tobin #6 —
Randy Richardson #11 —

