MAY172022
@IndianaFever2-4, 1-3 Home
Wonby 22 pts101ATL-79IND-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 4 | 36 | — |
| POSS | 10 | 74 | — |
| +/- | +3 | +19 | -16 |
| ORTG | 130.0 | 118.9 | +11.1 |
| DRTG | 100.0 | 94.5 | +5.5 |
| NRTG | +30.0 | +24.4 | +5.6 |
| TS% | 69.7% | 67.5% | +2.2% |
| OREB% | 25.0% | 14.3% | +10.7% |
| DREB% | 75.0% | 66.7% | +8.3% |
| REB% | 50.0% | 49.2% | +0.8% |
| AST% | 80.0% | 51.7% | +28.3% |
| BLK% | 33.3% | 1.9% | +31.5% |
| STL% | 0.0% | 10.8% | -10.8% |
| TOV% | 0.0% | 21.7% | -21.7% |
Beatrice Mompremier came off the bench vs Indiana Fever and finished with 2 points, 2 rebounds, and 0 assists in 4 minutes during the May 17, 2022 101-79 win over IND. She shot 1-3 from the field. Her plus-minus was +3.