AUG262023
vsNew YorkLiberty27-7, 15-3 Away
Lostby 35 pts111NYL-76MIN-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 19 | 21 | — |
| POSS | 40 | 43 | — |
| +/- | -13 | -22 | +9 |
| ORTG | 92.6 | 88.6 | +4.0 |
| DRTG | 148.1 | 138.6 | +9.5 |
| NRTG | -55.6 | -50.0 | -5.6 |
| TS% | 51.6% | 50.9% | +0.7% |
| OREB% | 17.6% | 11.1% | +6.5% |
| DREB% | 71.4% | 93.3% | -21.9% |
| REB% | 41.9% | 48.5% | -6.5% |
| AST% | 66.7% | 56.3% | +10.4% |
| BLK% | 0.0% | 5.7% | -5.7% |
| STL% | 2.5% | 0.0% | +2.5% |
| TOV% | 11.7% | 20.5% | -8.8% |
Nikolina Milic came off the bench vs New York Liberty and finished with 4 points, 0 rebounds, and 1 assist in 19 minutes during the August 26, 2023 76-111 loss to NYL. She shot 2-10 from the field. Her plus-minus was -13.