SEP262023
@Las VegasAces34-6, 19-1 Home
Lostby 7 pts84DAL-91LVA-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 4 | 36 | — |
| POSS | 8 | 71 | — |
| +/- | -1 | -6 | +5 |
| ORTG | 75.0 | 109.9 | -34.9 |
| DRTG | 100.0 | 116.7 | -16.7 |
| NRTG | -25.0 | -6.8 | -18.2 |
| TS% | 32.2% | 46.2% | -14.0% |
| OREB% | 25.0% | 41.7% | -16.7% |
| DREB% | 0.0% | 70.4% | -70.4% |
| REB% | 25.0% | 52.0% | -27.0% |
| AST% | 33.3% | 60.0% | -26.7% |
| BLK% | 0.0% | 7.5% | -7.5% |
| STL% | 25.0% | 7.0% | +18.0% |
| TOV% | 9.7% | 9.1% | +0.6% |
Crystal Dangerfield came off the bench vs Las Vegas Aces and finished with 0 points, 1 rebound, and 0 assists in 4 minutes during the September 26, 2023 84-91 loss to LVA. She shot 0-1 from the field and 0-1 from three. Her plus-minus was -1.