AUG32025
vsNew YorkLiberty18-10, 6-7 Away
Lostby 9 pts87NYL-78CON-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 18 | 22 | — |
| POSS | 39 | 46 | — |
| +/- | -8 | -1 | -7 |
| ORTG | 82.1 | 100.0 | -17.9 |
| DRTG | 105.0 | 100.0 | +5.0 |
| NRTG | -22.9 | 0.0 | -22.9 |
| TS% | 55.1% | 47.3% | +7.8% |
| OREB% | 0.0% | 28.6% | -28.6% |
| DREB% | 76.9% | 75.0% | +1.9% |
| REB% | 38.5% | 48.6% | -10.2% |
| AST% | 60.0% | 44.4% | +15.6% |
| BLK% | 0.0% | 4.3% | -4.3% |
| STL% | 15.4% | 13.0% | +2.3% |
| TOV% | 21.6% | 13.2% | +8.4% |
Jacy Sheldon came off the bench vs New York Liberty and finished with 4 points, 0 rebounds, 1 assist, and 3 steals in 18 minutes during the August 3, 2025 78-87 loss to NYL. She shot 2-4 from the field and 0-1 from three. Her plus-minus was -8.