Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIN | 22 | 22 | 23 | 9 |
| PHX | 19 | 29 | 15 | 21 |
Semi-Finals G3
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. CarletonBridget Carleton#6 | 2727:22 | 4 | 0 | 0 | 0 | 2 | 1 | -5 | 6 | |||||
| N. CollierNapheesa Collier#24 | 3636:56 | 6 | 3 | 0 | 3 | 4 | 5 | -10 | 17 | |||||
| A. SmithAlanna Smith#8 | 1111:54 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 0 | |||||
| K. McBrideKayla McBride#21 | 3838:21 | 4 | 5 | 2 | 0 | 1 | 1 | -8 | 12 | |||||
| C. WilliamsCourtney Williams#10 | 3737:26 | 5 | 3 | 2 | 0 | 1 | 3 | -9 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. HiedemanNatisha Hiedeman#2 | 2222:54 | 2 | 3 | 2 | 0 | 2 | 1 | -3 | 19 | |||||
| M. KliundikovaMaria Kliundikova#7 | 1717:30 | 6 | 1 | 0 | 3 | 0 | 2 | 0 | 8 | |||||
| J. ShepardJessica Shepard#32 | 77:36 | 1 | 2 | 1 | 0 | 1 | 0 | +3 | 0 | |||||
| D. CarringtonDiJonai Carrington#7 | DNP — Left foot | |||||||||||||
| A. KosuAnastasiia Olairi Kosu#7 | DNP — Coach's decision | |||||||||||||
| J. SherrodJaylyn Sherrod#4 | DNP — Coach's decision | |||||||||||||
| C. TaylorCamryn Taylor#20 | DNP — Coach's decision | |||||||||||||
| Totals | 29 | 18 | 7 | 6 | 11 | 14 | 76 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. SaballySatou Sabally#0 | 3030:22 | 4 | 0 | 0 | 0 | 3 | 3 | +12 | 23 | |||||
| A. ThomasAlyssa Thomas#25 | 3636:25 | 9 | 8 | 5 | 2 | 4 | 3 | +12 | 21 | |||||
| N. MackNatasha Mack#4 | 1212:00 | 5 | 0 | 0 | 2 | 1 | 0 | +1 | 0 | |||||
| K. CopperKahleah Copper#2 | 3636:15 | 3 | 2 | 0 | 0 | 3 | 4 | +8 | 21 | |||||
| M. Akoa MakaniMonique Akoa Makani#8 | 2323:20 | 5 | 2 | 0 | 0 | 1 | 3 | -1 | 8 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. WhitcombSami Whitcomb#33 | 2323:57 | 1 | 4 | 2 | 0 | 3 | 2 | +6 | 4 | |||||
| D. BonnerDeWanna Bonner#24 | 2222:28 | 8 | 2 | 1 | 1 | 0 | 0 | +9 | 4 | |||||
| K. WestbeldKathryn Westbeld#9 | 1515:13 | 2 | 1 | 1 | 0 | 0 | 0 | -7 | 3 | |||||
| K. BrownKalani Brown#21 | DNP — Coach's decision | |||||||||||||
| L. HeldLexi Held#10 | DNP — Coach's decision | |||||||||||||
| K. LaksaKitija Laksa#33 | DNP — Coach's decision | |||||||||||||
| K. WilliamsKiana Williams#23 | DNP — Coach's decision | |||||||||||||
| Totals | 37 | 19 | 9 | 5 | 15 | 15 | 84 | |||||||
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
B. Carleton
N. Collier
A. Smith
K. McBride
C. Williams
J. Shepard
N. Hiedeman
M. Kliundikova
Q1
Q2
Q3
Q4
S. Sabally
A. Thomas
N. Mack
K. Copper
M. Akoa Makani
D. Bonner
K. Westbeld
S. Whitcomb
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Phoenix Mercury defeated the Minnesota Lynx 84-76 in regulation, at home. Satou Sabally led Phoenix with 23 points, while Natisha Hiedeman led Minnesota with 19 points.
Saturday, September 27, 2025
PHX Arena, Phoenix
Game ID: 1042500203
Officials
Isaac Barnett #16 — Crew Chief
Randy Richardson #11 — Referee
Jenna Renneau #10 — Umpire

