JUN172026
@PhoenixMercury4-12, 1-6 Home
Wonby 10 pts86LVA-76PHX-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 5 | 35 | — |
| POSS | 9 | 68 | — |
| +/- | -11 | +21 | -32 |
| ORTG | 55.6 | 119.1 | -63.5 |
| DRTG | 160.0 | 89.6 | +70.4 |
| NRTG | -104.4 | +29.6 | -134.0 |
| TS% | 38.3% | 56.5% | -18.2% |
| OREB% | 0.0% | 30.0% | -30.0% |
| DREB% | 100.0% | 79.2% | +20.8% |
| REB% | 20.0% | 51.9% | -31.9% |
| AST% | 66.7% | 82.1% | -15.5% |
| BLK% | 50.0% | 6.9% | +43.1% |
| STL% | 22.2% | 23.5% | -1.3% |
| TOV% | 8.7% | 12.1% | -3.4% |
Kierstan Bell came off the bench vs Phoenix Mercury and finished with 0 points, 0 rebounds, 0 assists, 1 steal, and 1 block in 4 minutes during the June 17, 2026 86-76 win over PHX. She shot 0-1 from the field and 0-1 from three. Her plus-minus was -11.