Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHI | 12 | 18 | 14 | 19 |
| CON | 16 | 31 | 23 | 22 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. TaylorSydney Taylor#12 | 2222:03 | 1 | 2 | 0 | 0 | 2 | 1 | -18 | 10 | |||||
| A. StevensAzura Stevens#30 | 2525:55 | 3 | 1 | 0 | 0 | 1 | 3 | -18 | 11 | |||||
| K. CardosoKamilla Cardoso#10 | 2323:16 | 14 | 0 | 2 | 2 | 2 | 4 | -11 | 16 | |||||
| G. JaquezGabriela Jaquez#11 | 2121:15 | 4 | 0 | 0 | 0 | 3 | 1 | -19 | 5 | |||||
| S. DigginsSkylar Diggins#4 | 2020:04 | 1 | 4 | 2 | 0 | 0 | 3 | -7 | 3 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. CloudNatasha Cloud#9 | 2121:19 | 1 | 0 | 0 | 0 | 2 | 0 | -27 | 4 | |||||
| J. SheldonJacy Sheldon#0 | 1919:31 | 0 | 0 | 1 | 0 | 2 | 2 | -11 | 6 | |||||
| R. BanhamRachel Banham#24 | 1515:48 | 0 | 1 | 0 | 0 | 1 | 1 | -5 | 3 | |||||
| E. WilliamsElizabeth Williams#1 | 1414:57 | 3 | 2 | 1 | 0 | 0 | 1 | -18 | 2 | |||||
| M. WestbeldMaddy Westbeld#21 | 1010:48 | 1 | 0 | 0 | 0 | 0 | 4 | -13 | 3 | |||||
| S. PoffenbargerSaylor Poffenbarger#6 | 55:04 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | |||||
| D. CarringtonDiJonai Carrington#7 | DNP — Foot | |||||||||||||
| A. CoulibalyAicha Coulibaly#35 | DNP — Dnp_coach | |||||||||||||
| R. JacksonRickea Jackson#5 | DNP — Knee | |||||||||||||
| C. VanderslootCourtney Vandersloot#22 | DNP — Knee | |||||||||||||
| Totals | 28 | 10 | 6 | 2 | 13 | 21 | 63 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. MillerDiamond Miller#1 | 2323:39 | 1 | 4 | 0 | 1 | 1 | 4 | +19 | 9 | |||||
| O. Nelson-OdodaOlivia Nelson-Ododa#10 | 2626:53 | 15 | 3 | 2 | 2 | 2 | 3 | +24 | 11 | |||||
| B. GrinerBrittney Griner#42 | 2121:57 | 8 | 3 | 0 | 4 | 3 | 3 | +18 | 14 | |||||
| C. Leger-WalkerCharlisse Leger-Walker#4 | 2828:57 | 7 | 5 | 1 | 0 | 3 | 3 | +19 | 13 | |||||
| L. LacanLeila Lacan#47 | 2020:05 | 1 | 2 | 3 | 0 | 1 | 4 | +10 | 12 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. BurkeKennedy Burke#25 | 2323:45 | 4 | 3 | 2 | 0 | 1 | 1 | +28 | 8 | |||||
| A. EdwardsAaliyah Edwards#8 | 1414:19 | 5 | 0 | 1 | 1 | 0 | 2 | +14 | 11 | |||||
| S. RiversSaniya Rivers#22 | 1313:28 | 3 | 0 | 0 | 1 | 1 | 2 | +17 | 4 | |||||
| A. MorrowAneesah Morrow#24 | 99:00 | 2 | 0 | 1 | 0 | 1 | 0 | +2 | 1 | |||||
| N. AnglomaNell Angloma#33 | 77:48 | 1 | 1 | 0 | 0 | 1 | 4 | -2 | 1 | |||||
| G. KneepkensGianna Kneepkens#5 | 55:04 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 4 | |||||
| R. BeersRaegan Beers#15 | 55:04 | 1 | 0 | 0 | 0 | 2 | 2 | -2 | 4 | |||||
| A. JacksonAshlon Jackson#3 | DNP — Dnp_coach | |||||||||||||
| H. Van LithHailey Van Lith#2 | DNP — Dnp_coach | |||||||||||||
| Totals | 49 | 21 | 10 | 9 | 16 | 29 | 92 | |||||||
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
S. Taylor
A. Stevens
K. Cardoso
G. Jaquez
S. Diggins
N. Cloud
J. Sheldon
E. Williams
M. Westbeld
R. Banham
S. Poffenbarger
Q1
Q2
Q3
Q4
D. Miller
O. Nelson-Ododa
B. Griner
C. Leger-Walker
L. Lacan
S. Rivers
A. Morrow
A. Edwards
K. Burke
N. Angloma
G. Kneepkens
R. Beers
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Connecticut Sun defeated the Chicago Sky 92-63 in regulation, at home. Brittney Griner led Connecticut with 14 points, while Kamilla Cardoso led Chicago with 16 points.
Monday, June 22, 2026
Mohegan Sun Arena, Uncasville
Game ID: 1022600123
Officials
Roy Gulbeyan #42 — Crew Chief
Catherine Chang #35 — Referee
Josh Reed #46 — Umpire

