On/Off
Min. 16
GP (70% of team's games), 15 MPG
Relax qualifiers
Opponent REB% diff
Difference in opponent total rebound rate with the player on court vs off Learn more
Min. 16 GP (70% of team's games), 15 MPG
| # | Player | Opp REB% Diff | |
|---|---|---|---|
| 51 | ![]() | Chennedy Carter | +0.8% |
| 52 | ![]() | A'ja Wilson | +0.9% |
| 53 | ![]() | Crystal Dangerfield | +1.2% |
| 54 | ![]() | Kayla McBride | +1.2% |
| 55 | ![]() | Kahleah Copper | +1.3% |
| 56 | ![]() | Lexie Brown | +1.4% |
| 57 | ![]() | Gabby Williams | +1.4% |
| 58 | ![]() | Diana Taurasi | +1.5% |
| 59 | ![]() | Skylar Diggins | +1.6% |
| 60 | ![]() | Courtney Vandersloot | +1.6% |
| 61 | ![]() | Bria Holmes | +1.6% |
| 62 | ![]() | Natalie Achonwa | +1.7% |
| 63 | ![]() | Tiffany Mitchell | +1.7% |
| 64 | ![]() | Emma Meesseman | +1.8% |
| 65 | ![]() | Tyasha Harris | +1.9% |
| 66 | ![]() | Leilani Mitchell | +2.0% |
| 67 | ![]() | Arike Ogunbowale | +2.0% |
| 68 | ![]() | Jordin Canada | +2.0% |
| 69 | ![]() | Dearica Hamby | +2.0% |
| 70 | ![]() | Katie Lou Samuelson | +2.3% |
| 71 | ![]() | Layshia Clarendon | +2.3% |
| 72 | ![]() | Shatori Walker-Kimbrough | +2.3% |
| 73 | ![]() | Jocelyn Willoughby | +2.3% |
| 74 | ![]() | Sophie Cunningham | +2.5% |
| 75 | ![]() | Shey Peddy | +3.0% |
| 76 | ![]() | Riquna Williams | +3.4% |
| 77 | ![]() | Kelsey Mitchell | +3.4% |
| 78 | ![]() | Betnijah Laney-Hamilton | +3.8% |
| 79 | ![]() | Glory Johnson | +4.4% |
| 80 | ![]() | Seimone Augustus | +5.7% |
| 81 | ![]() | Julie Allemand | +6.7% |
| 82 | ![]() | Candice Dupree | +7.6% |































