On/Off
Min. 3
GP (10% of team's games), 10 MPG
Relax qualifiers
Team eFG% diff
Difference in the team's effective field goal % with the player on court vs off Learn more
Min. 3 GP (10% of team's games), 10 MPG
| # | Player | eFG% Diff | |
|---|---|---|---|
| 101 | ![]() | Tierra Ruffin-Pratt | -3.4% |
| 102 | ![]() | Satou Sabally | -3.5% |
| 103 | ![]() | Tiffany Mitchell | -3.5% |
| 104 | ![]() | Nia Coffey | -3.5% |
| 105 | ![]() | Mikiah Herbert Harrigan | -3.8% |
| 106 | ![]() | Joyner Holmes | -4.0% |
| 107 | ![]() | Bria Holmes | -5.2% |
| 108 | ![]() | Shenise Johnson | -5.6% |
| 109 | ![]() | Natisha Hiedeman | -5.6% |
| 110 | ![]() | Candace Parker | -6.0% |
| 111 | ![]() | Mercedes Russell | -6.1% |
| 112 | ![]() | Astou Ndour-Fall | -6.2% |
| 113 | ![]() | Megan Walker | -6.2% |
| 114 | ![]() | Kaleena Mosqueda-Lewis | -6.4% |
| 115 | ![]() | Jordin Canada | -6.5% |
| 116 | ![]() | Gabby Williams | -7.0% |
| 117 | ![]() | Tianna Hawkins | -9.9% |
| 118 | ![]() | Moriah Jefferson | -10.5% |
| 119 | ![]() | Shey Peddy | -11.6% |


















