RAPM & JUNKIE
Min. 3
GP (10% of team's games), 10 MPG
Relax qualifiers
2-year defensive RAPM
Defensive RAPM estimated over the player's last two seasons, recency-weighted. Negative values indicate fewer points allowed (better defense). Learn more
Min. 3 GP (10% of team's games), 10 MPG
| # | Player | 2Y DRAPM | |
|---|---|---|---|
| 101 | ![]() | Bridget Carleton | +0.9 |
| 102 | ![]() | Natalie Achonwa | +0.9 |
| 103 | ![]() | Marina Mabrey | +0.9 |
| 104 | ![]() | Astou Ndour-Fall | +0.9 |
| 105 | ![]() | Megan Walker | +0.9 |
| 106 | ![]() | Chennedy Carter | +0.9 |
| 107 | ![]() | Kennedy Burke | +0.9 |
| 108 | ![]() | Elizabeth Williams | +0.9 |
| 109 | ![]() | Skylar Diggins | +1.0 |
| 110 | ![]() | Stella Johnson | +1.1 |
| 111 | ![]() | Bria Hartley | +1.1 |
| 112 | ![]() | Bria Holmes | +1.1 |
| 113 | ![]() | Kaleena Mosqueda-Lewis | +1.2 |
| 114 | ![]() | Kia Nurse | +1.3 |
| 115 | ![]() | Arike Ogunbowale | +1.3 |
| 116 | ![]() | Kylee Shook | +1.3 |
| 117 | ![]() | Candice Dupree | +1.5 |
| 118 | ![]() | Kelsey Mitchell | +1.7 |
| 119 | ![]() | Julie Allemand | +2.5 |


















