On/Off
Min. 23
GP (70% of team's games), 15 MPG
Relax qualifiers
Team STL% diff
Difference in the team's steal rate per opponent possession with the player on court vs off Learn more
Min. 23 GP (70% of team's games), 15 MPG
| # | Player | STL% Diff | |
|---|---|---|---|
| 51 | ![]() | Kia Vaughn | -0.5% |
| 52 | ![]() | Jewell Loyd | -0.5% |
| 53 | ![]() | Azura Stevens | -0.5% |
| 54 | ![]() | Odyssey Sims | -0.5% |
| 55 | ![]() | Aari McDonald | -0.6% |
| 56 | ![]() | Theresa Plaisance | -0.6% |
| 57 | ![]() | Mercedes Russell | -0.7% |
| 58 | ![]() | Betnijah Laney-Hamilton | -0.7% |
| 59 | ![]() | Nia Coffey | -0.8% |
| 60 | ![]() | Tyasha Harris | -0.8% |
| 61 | ![]() | Moriah Jefferson | -0.8% |
| 62 | ![]() | Danielle Robinson | -0.8% |
| 63 | ![]() | Kia Nurse | -0.9% |
| 64 | ![]() | Riquna Williams | -0.9% |
| 65 | ![]() | Erica Wheeler | -0.9% |
| 66 | ![]() | Candace Parker | -1.0% |
| 67 | ![]() | Kahleah Copper | -1.0% |
| 68 | ![]() | Sami Whitcomb | -1.0% |
| 69 | ![]() | Diamond DeShields | -1.1% |
| 70 | ![]() | Sabrina Ionescu | -1.1% |
| 71 | ![]() | Brianna Turner | -1.1% |
| 72 | ![]() | Michaela Onyenwere | -1.2% |
| 73 | ![]() | Sue Bird | -1.3% |
| 74 | ![]() | Breanna Stewart | -1.6% |
| 75 | ![]() | Damiris Dantas | -1.7% |
| 76 | ![]() | Skylar Diggins | -1.7% |
| 77 | ![]() | A'ja Wilson | -2.0% |
| 78 | ![]() | Kylee Shook | -2.1% |
| 79 | ![]() | Shavonte Zellous | -2.2% |
| 80 | ![]() | Stefanie Dolson | -2.2% |
| 81 | ![]() | Leilani Mitchell | -2.4% |
| 82 | ![]() | Brittney Griner | -2.5% |
| 83 | ![]() | Amanda Zahui B | -2.7% |
| 84 | ![]() | Sydney Wiese | -2.8% |
| 85 | ![]() | Jessica Breland | -3.0% |
| 86 | ![]() | Natisha Hiedeman | -3.1% |
| 87 | ![]() | Candice Dupree | -4.8% |




































