RAPM & JUNKIE
Min. 4
GP (10% of team's games), 10 MPG
Relax qualifiers
3-year defensive RAPM
Defensive RAPM estimated over the player's last three seasons, recency-weighted. Negative values indicate fewer points allowed (better defense). Learn more
Min. 4 GP (10% of team's games), 10 MPG
| # | Player | 3Y DRAPM | |
|---|---|---|---|
| 101 | ![]() | Betnijah Laney-Hamilton | +0.7 |
| 102 | ![]() | Sami Whitcomb | +0.7 |
| 103 | ![]() | Sydney Wiese | +0.7 |
| 104 | ![]() | Tyasha Harris | +0.8 |
| 105 | ![]() | Myisha Hines-Allen | +0.8 |
| 106 | ![]() | Kayla Thornton | +0.8 |
| 107 | ![]() | Courtney Williams | +0.8 |
| 108 | ![]() | Kia Nurse | +1.1 |
| 109 | ![]() | Charli Collier | +1.1 |
| 110 | ![]() | Jantel Lavender | +1.1 |
| 111 | ![]() | Cheyenne Parker-Tyus | +1.2 |
| 112 | ![]() | Candice Dupree | +1.2 |
| 113 | ![]() | Tina Charles | +1.2 |
| 114 | ![]() | Jessica Breland | +1.3 |
| 115 | ![]() | Bria Holmes | +1.4 |
| 116 | ![]() | Lindsay Allen | +1.5 |
| 117 | ![]() | Victoria Vivians | +1.5 |
| 118 | ![]() | Arike Ogunbowale | +1.6 |
| 119 | ![]() | Kia Vaughn | +1.6 |
| 120 | ![]() | Kelsey Mitchell | +1.9 |



















