RAPM & JUNKIE
Min. 4
GP (10% of team's games), 10 MPG
Relax qualifiers
3-year offensive JUNKIE
Offensive JUNKIE estimated over the player's last three seasons, recency-weighted for the most stable read on offensive impact. Learn more
Min. 4 GP (10% of team's games), 10 MPG
| # | Player | 3Y O-JUNKIE | |
|---|---|---|---|
| 101 | ![]() | Leaonna Odom | -3.3 |
| 102 | ![]() | Kristine Anigwe | -3.5 |
| 103 | ![]() | Lauren Cox | -4.0 |
| 104 | ![]() | Bria Holmes | -4.0 |
| 105 | ![]() | Jantel Lavender | -4.1 |
| 106 | ![]() | Theresa Plaisance | -4.1 |
| 107 | ![]() | Rebecca Allen | -4.1 |
| 108 | ![]() | Kia Nurse | -4.3 |
| 109 | ![]() | Arella Guirantes | -4.4 |
| 110 | ![]() | Kylee Shook | -4.6 |
| 111 | ![]() | Kiah Stokes | -4.8 |
| 112 | ![]() | Amanda Zahui B | -4.8 |
| 113 | ![]() | Diamond DeShields | -4.9 |
| 114 | ![]() | Nia Coffey | -4.9 |
| 115 | ![]() | Victoria Vivians | -4.9 |
| 116 | ![]() | Te'a Cooper | -4.9 |
| 117 | ![]() | Shavonte Zellous | -5.0 |
| 118 | ![]() | Jazmine Jones | -5.3 |
| 119 | ![]() | Megan Walker | -5.5 |
| 120 | ![]() | Jessica Breland | -5.7 |



















