On/Off
Min. 4
GP (10% of team's games), 10 MPG
Relax qualifiers
Opponent TOV% diff
Difference in opponent turnover rate per possession with the player on court vs off Learn more
Min. 4 GP (10% of team's games), 10 MPG
| # | Player | Opp TOV% Diff | |
|---|---|---|---|
| 101 | ![]() | Moriah Jefferson | +0.2% |
| 102 | ![]() | Dana Evans | +0.2% |
| 103 | ![]() | Emily Engstler | +0.1% |
| 104 | ![]() | Stefanie Dolson | +0.0% |
| 105 | ![]() | Elena Delle Donne | -0.0% |
| 106 | ![]() | Kahleah Copper | -0.1% |
| 107 | ![]() | Iliana Rupert | -0.1% |
| 108 | ![]() | Stephanie Talbot | -0.2% |
| 109 | ![]() | Kiah Stokes | -0.2% |
| 110 | ![]() | Maya Caldwell | -0.2% |
| 111 | ![]() | Epiphanny Prince | -0.3% |
| 112 | ![]() | Nia Coffey | -0.3% |
| 113 | ![]() | Chennedy Carter | -0.4% |
| 114 | ![]() | Azura Stevens | -0.6% |
| 115 | ![]() | Satou Sabally | -0.7% |
| 116 | ![]() | Victoria Vivians | -0.7% |
| 117 | ![]() | Courtney Williams | -0.8% |
| 118 | ![]() | Kristi Toliver | -0.8% |
| 119 | ![]() | Kayla McBride | -0.8% |
| 120 | ![]() | Naz Hillmon | -0.9% |
| 121 | ![]() | Kristy Wallace | -1.1% |
| 122 | ![]() | Theresa Plaisance | -1.1% |
| 123 | ![]() | DeWanna Bonner | -1.2% |
| 124 | ![]() | Liz Cambage | -1.3% |
| 125 | ![]() | Evina Westbrook | -1.7% |
| 126 | ![]() | Kianna Smith | -2.5% |
| 127 | ![]() | Tina Charles | -2.7% |


























