On/Off
Min. 28
GP (70% of team's games), 15 MPG
Relax qualifiers
Team TOV% diff
Difference in the team's turnover rate per possession with the player on court vs off Learn more
Min. 28 GP (70% of team's games), 15 MPG
| # | Player | TOV% Diff | |
|---|---|---|---|
| 51 | ![]() | Alysha Clark | +2.9% |
| 52 | ![]() | Sophie Cunningham | +3.1% |
| 53 | ![]() | Marine Johannes | +3.2% |
| 54 | ![]() | Rebecca Allen | +3.2% |
| 55 | ![]() | DiJonai Carrington | +3.3% |
| 56 | ![]() | Ezi Magbegor | +3.4% |
| 57 | ![]() | Brittney Griner | +3.5% |
| 58 | ![]() | Arike Ogunbowale | +3.7% |
| 59 | ![]() | Tyasha Harris | +3.8% |
| 60 | ![]() | Nneka Ogwumike | +3.8% |
| 61 | ![]() | Mercedes Russell | +3.9% |
| 62 | ![]() | Li Meng | +3.9% |
| 63 | ![]() | Kahleah Copper | +3.9% |
| 64 | ![]() | Sug Sutton | +4.0% |
| 65 | ![]() | Kayla Thornton | +4.0% |
| 66 | ![]() | Dearica Hamby | +4.0% |
| 67 | ![]() | Kayla McBride | +4.1% |
| 68 | ![]() | Azura Stevens | +4.2% |
| 69 | ![]() | Kalani Brown | +4.4% |
| 70 | ![]() | Rhyne Howard | +4.8% |
| 71 | ![]() | Moriah Jefferson | +5.3% |
| 72 | ![]() | Kelsey Mitchell | +5.5% |
| 73 | ![]() | Jordin Canada | +6.1% |
| 74 | ![]() | Jewell Loyd | +6.4% |
| 75 | ![]() | Brianna Turner | +7.3% |
| 76 | ![]() | Alyssa Thomas | +8.6% |

























