Scoring
Min. 4
GP (10% of team's games). FG% stats require minimum attempts
per game.
Relax qualifiers
20-24 ft FG%
Field goal percentage from 20-24 feet (minimum 1 attempt per game)
| # | Player | 20-24 FG% | |
|---|---|---|---|
| 51 | ![]() | Morgan Bertsch | 33.3% |
| 52 | ![]() | Dana Evans | 33.3% |
| 53 | ![]() | Robyn Parks | 33.3% |
| 54 | ![]() | Arike Ogunbowale | 33.1% |
| 55 | ![]() | Napheesa Collier | 32.9% |
| 56 | ![]() | Kayla Thornton | 32.8% |
| 57 | ![]() | Satou Sabally | 32.5% |
| 58 | ![]() | Brittney Sykes | 32.2% |
| 59 | ![]() | Rebecca Allen | 32.2% |
| 60 | ![]() | Aari McDonald | 31.9% |
| 61 | ![]() | Zia Cooke | 31.9% |
| 62 | ![]() | Kristi Toliver | 31.8% |
| 63 | ![]() | DeWanna Bonner | 31.7% |
| 64 | ![]() | Natasha Howard | 31.4% |
| 65 | ![]() | Diana Taurasi | 31.3% |
| 66 | ![]() | Cheyenne Parker-Tyus | 31.0% |
| 67 | ![]() | Kia Nurse | 30.6% |
| 68 | ![]() | Tiffany Hayes | 30.1% |
| 69 | ![]() | Jonquel Jones | 29.8% |
| 70 | ![]() | Tiffany Mitchell | 27.5% |
| 71 | ![]() | Cyesha Goree | 27.3% |
| 72 | ![]() | Myisha Hines-Allen | 26.3% |
| 73 | ![]() | Jasmine Thomas | 25.4% |
| 74 | ![]() | Alanna Smith | 25.0% |
| 75 | ![]() | Kierstan Bell | 21.8% |
| 76 | ![]() | Destanni Henderson | 20.0% |
| 77 | ![]() | Lexie Hull | 19.1% |
| 78 | ![]() | Gabby Williams | 15.0% |



























