RAPM & JUNKIE
Min. 4 GP (10% of team's games), 10 MPG Relax qualifiers
JUNKIE Wins
Wins added above a replacement level player, derived from JUNKIE (Joint Unified Noise-Kontrolled Impact Estimate) and possessions played. Rewards both per possession impact and durability. Learn more
Min. 4 GP (10% of team's games), 10 MPG
| # | Player | JUNKIE Wins | |
|---|---|---|---|
| 101 | ![]() | Sug Sutton | 0.4 |
| 102 | ![]() | Maya Caldwell | 0.4 |
| 103 | ![]() | Isabelle Harrison | 0.4 |
| 104 | ![]() | Aerial Powers | 0.4 |
| 105 | ![]() | Tiffany Mitchell | 0.4 |
| 106 | ![]() | Kate Martin | 0.4 |
| 107 | ![]() | Mikiah Herbert Harrigan | 0.4 |
| 108 | ![]() | Shakira Austin | 0.3 |
| 109 | ![]() | Crystal Dangerfield | 0.3 |
| 110 | ![]() | Olivia Nelson-Ododa | 0.3 |
| 111 | ![]() | Michaela Onyenwere | 0.3 |
| 112 | ![]() | Celeste Taylor | 0.3 |
| 113 | ![]() | Damiris Dantas | 0.3 |
| 114 | ![]() | Cameron Brink | 0.3 |
| 115 | ![]() | Diamond DeShields | 0.2 |
| 116 | ![]() | Haley Jones | 0.2 |
| 117 | ![]() | Nia Coffey | 0.2 |
| 118 | ![]() | Jaelyn Brown | 0.2 |
| 119 | ![]() | Diamond Miller | 0.1 |
| 120 | ![]() | Destanni Henderson | 0.1 |
| 121 | ![]() | Kaela Davis | 0.1 |




















