Play contexts
Min. 3
GP (10% of team's games)
Relax qualifiers
Putbacks frequency
Any play within 3 seconds of an offensive rebound Learn more
| # | Player | Frequency | |
|---|---|---|---|
| 7 | ![]() | Aneesah Morrow | 15.4% |
| 15 | ![]() | Nell Angloma | 13.2% |
| 22 | ![]() | Brittney Griner | 11.7% |
| 26 | ![]() | Olivia Nelson-Ododa | 11.0% |
| 27 | ![]() | Kennedy Burke | 10.9% |
| 33 | ![]() | Aaliyah Edwards | 9.8% |
| 69 | ![]() | Diamond Miller | 5.3% |
| 80 | ![]() | Charlisse Leger-Walker | 4.5% |
| 89 | ![]() | Leila Lacan | 3.9% |
| 90 | ![]() | Saniya Rivers | 3.9% |
| 118 | ![]() | Hailey Van Lith | 2.6% |
Top putbacks frequency leaders
The current 2026 Season WNBA leaders in play context putbacks frequency are Laeticia Amihere (21.0%, GSV), Angel Reese (19.1%, ATL), Natasha Mack (16.6%, PHX), Kamilla Cardoso (16.1%, CHI), and Monique Billings (15.8%, IND).










