RAPM & JUNKIE
Min. 2-3 GP (10% of team's games), 10 MPG Relax qualifiers
2-year RAPM
RAPM estimated over the player's last two seasons, recency-weighted. Less susceptible to single-season noise than 1-year RAPM. Learn more
Min. 2-3 GP (10% of team's games), 10 MPG
| # | Player | 2Y RAPM | |
|---|---|---|---|
| 151 | ![]() | Chance Gray | -2.8 |
| 152 | ![]() | Madina Okot | -2.8 |
| 153 | ![]() | Julie Vanloo | -3.0 |
| 154 | ![]() | DeWanna Bonner | -3.0 |
| 155 | ![]() | Rachel Banham | -3.2 |
| 156 | ![]() | Mackenzie Holmes | -3.3 |
| 157 | ![]() | Rebecca Allen | -3.3 |
| 158 | ![]() | Kia Nurse | -3.4 |
| 159 | ![]() | Stephanie Talbot | -3.4 |
| 160 | ![]() | Zia Cooke | -3.4 |
| 161 | ![]() | Aaliyah Edwards | -3.4 |
| 162 | ![]() | Diamond Miller | -3.8 |
| 163 | ![]() | Kiah Stokes | -4.5 |












