| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BrownJaylen Brown | 3838:02 | 2 | 3 | 1 | 1 | 1 | 3 | -1 | 24 | |||||
| J. TatumJayson Tatum | 4343:57 | 10 | 8 | 1 | 2 | 0 | 3 | +9 | 36 | |||||
| A. HorfordAl Horford | 3434:49 | 5 | 0 | 1 | 3 | 1 | 2 | +5 | 23 | |||||
| D. WhiteDerrick White | 3535:28 | 5 | 7 | 0 | 4 | 0 | 4 | +4 | 13 | |||||
| J. HolidayJrue Holiday | 3838:07 | 9 | 3 | 3 | 1 | 3 | 1 | +6 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| P. PritchardPayton Pritchard | 1414:28 | 2 | 3 | 0 | 0 | 1 | 1 | -8 | 2 | |||||
| S. HauserSam Hauser | 1313:26 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | |||||
| X. TillmanXavier Tillman | 1212:58 | 1 | 0 | 1 | 0 | 1 | 1 | +12 | 2 | |||||
| O. BrissettOshae Brissett | 88:44 | 1 | 0 | 0 | 1 | 0 | 2 | -6 | 0 | |||||
| S. MykhailiukSvi Mykhailiuk | DNP — Coach's decision | |||||||||||||
| N. QuetaNeemias Queta | DNP — Coach's decision | |||||||||||||
| J. SpringerJaden Springer | DNP — Coach's decision | |||||||||||||
| J. WalshJordan Walsh | DNP — Coach's decision | |||||||||||||
| Totals | 36 | 24 | 7 | 12 | 7 | 18 | 114 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. NesmithAaron Nesmith | 3434:08 | 5 | 4 | 1 | 0 | 1 | 5 | -6 | 4 | |||||
| P. SiakamPascal Siakam | 3636:16 | 3 | 6 | 1 | 0 | 1 | 5 | -13 | 22 | |||||
| M. TurnerMyles Turner | 3838:40 | 10 | 1 | 0 | 0 | 5 | 2 | -2 | 22 | |||||
| B. SheppardBen Sheppard | 2525:34 | 3 | 1 | 1 | 0 | 0 | 4 | -8 | 0 | |||||
| A. NembhardAndrew Nembhard | 3939:24 | 4 | 9 | 0 | 0 | 2 | 2 | -4 | 32 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. McConnellT.J. McConnell | 2929:22 | 9 | 6 | 1 | 0 | 1 | 2 | -1 | 23 | |||||
| O. ToppinObi Toppin | 2323:16 | 3 | 3 | 0 | 0 | 1 | 0 | +7 | 4 | |||||
| I. JacksonIsaiah Jackson | 99:20 | 5 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | |||||
| D. McDermottDoug McDermott | 33:56 | 1 | 2 | 0 | 0 | 0 | 1 | +13 | 2 | |||||
| K. BrownKendall Brown | DNP — Coach's decision | |||||||||||||
| J. JohnsonJames Johnson | DNP — Coach's decision | |||||||||||||
| J. SmithJalen Smith | DNP — Coach's decision | |||||||||||||
| J. WalkerJarace Walker | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 32 | 4 | 1 | 11 | 21 | 111 | |||||||
Inactive: Tyrese Haliburton (left hamstring soreness), Bennedict Mathurin (right shoulder labral tear)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, May 26, 2024
Gainbridge Fieldhouse, Indianapolis
TV: ABC
Game ID: 0042300303
Officials
Marc Davis #8 — Crew Chief
John Goble #10 — Referee
Courtney Kirkland #61 — Umpire
Justin Van Duyne #64 — Alternate