IndianaPacers
19-63·5th in Central
Eastern Conference
Gainbridge Fieldhouse
Est. 1967
Home: 11-30
Away: 8-33
Indiana Pacers’ stats
Pace
·7th
101.4
Off. Rtg
·28th
110.6
Def. Rtg
·24th
119.0
Net Rtg
·26th
-8.4
Pts
·27th
112.4
Reb
·25th
41.9
Ast
·12th
27.7
Stl
·27th
7.4
Blk
·19th
4.6
TOV
·17th
13.8
Record
19-63
Over/Under
37.5
0102030405001020304050
WinsWin projectionHistoric projectionPre-season O/U (37.5)
Play contexts
Offense
Points scored per 100 plays 1st Mid Last League average
Transition12% · 103.2 · 25th
Early offense11% · 92.5 · 21st
Putbacks7% · 102.7 · 27th
Mid clock57% · 102.7 · 18th
Late clock12% · 80.7 · 30th
| Offense | Frq%Freq % | RkFreq Rk | PlPlays | PtPts | P/100Per 100 | RkEff Rk |
|---|---|---|---|---|---|---|
| Transition | 12.1% | 15th | 1089 | 1124 | 103.2 | 25th |
| Early offense | 11.3% | 2nd | 1020 | 944 | 92.5 | 21st |
| Putbacks | 7.3% | 26th | 661 | 679 | 102.7 | 27th |
| Half court | 69.3% | 18th | 6241 | 6168 | 98.8 | 20th |
| Mid clock | 57.2% | 6th | 5153 | 5290 | 102.7 | 18th |
| Late clock | 12.1% | 23rd | 1088 | 878 | 80.7 | 30th |
Defense
Opponent points allowed per 100 plays (further out = better defense) 1st Mid Last League average
Transition12% · 110.3 · 19th
Early offense9% · 98.9 · 26th
Putbacks8% · 112.1 · 22nd
Mid clock57% · 105.8 · 24th
Late clock14% · 97.0 · 26th
| Defense | Frq%Freq % | RkFreq Rk | PlPlays | PtPts | P/100Per 100 | RkEff Rk |
|---|---|---|---|---|---|---|
| Transition | 11.5% | 23rd | 1053 | 1161 | 110.3 | 19th |
| Early offense | 9.3% | 25th | 851 | 842 | 98.9 | 26th |
| Putbacks | 8.1% | 13th | 744 | 834 | 112.1 | 22nd |
| Half court | 71.1% | 6th | 6511 | 6776 | 104.1 | 26th |
| Mid clock | 57.1% | 2nd | 5230 | 5534 | 105.8 | 24th |
| Late clock | 14.0% | 16th | 1281 | 1242 | 97.0 | 26th |
Roster
Previously on the team
| Player | GP | Reb | Ast | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | T. BradleyTony BradleyC-F · 6-10 · 248 lbs · Age 28 | 38 | 2.8 | 0.5 | 4.0 | ||||||||
![]() | R. DennisRayJ DennisG · 6-1 · 180 lbs · Age 25 | 13 | 1.6 | 2.0 | 4.9 | ||||||||
![]() | I. JacksonIsaiah JacksonF · 6-8 · 205 lbs · Age 24 | 38 | 5.6 | 0.8 | 6.4 | ||||||||
![]() | C. MartinCody Martin | 4 | 3.5 | 0.5 | 1.8 | ||||||||
![]() | G. MathewsGarrison Mathews | 15 | 1.1 | 0.7 | 5.2 | ||||||||
![]() | B. MathurinBennedict MathurinG-F · 6-5 · 210 lbs · Age 23 | 28 | 5.4 | 2.3 | 17.8 | ||||||||
![]() | M. McClungMac McClungG · 6-2 · 185 lbs · Age 27 | 3 | 1.3 | 0.3 | 6.3 | ||||||||
![]() | G. McGlothanGabe McGlothan | Did not play — Not with team | |||||||||||
![]() | M. MorrisMonté Morris | 6 | 1.2 | 1.5 | 3.0 | ||||||||
![]() | J. Robinson-EarlJeremiah Robinson-Earl | 17 | 5.2 | 0.7 | 4.6 | ||||||||
![]() | J. WisemanJames Wiseman | 4 | 2.0 | 0.8 | 3.3 | ||||||||






































