Philadelphia76ers
45-37·4th in Atlantic
Eastern Conference
Wells Fargo Center
Est. 1949
Home: 23-18
Away: 22-19
Philadelphia 76ers’ stats
Pace
·15th
99.7
Off. Rtg
·17th
115.0
Def. Rtg
·16th
115.5
Net Rtg
·19th
-0.4
Pts
·14th
115.9
Reb
·17th
43.6
Ast
·29th
24.6
Stl
·6th
9.1
Blk
·4th
5.7
TOV
·7th
13.0
Record
45-37
Over/Under
42.5
0102030405001020304050
WinsWin projectionHistoric projectionPre-season O/U (42.5)
Play contexts
Offense
Points scored per 100 plays 1st Mid Last League average
Transition13% · 110.1 · 10th
Early offense10% · 96.5 · 9th
Putbacks9% · 111.9 · 10th
Mid clock52% · 100.7 · 22nd
Late clock16% · 89.6 · 18th
| Offense | Frq%Freq % | RkFreq Rk | PlPlays | PtPts | P/100Per 100 | RkEff Rk |
|---|---|---|---|---|---|---|
| Transition | 12.9% | 10th | 1174 | 1292 | 110.1 | 10th |
| Early offense | 10.3% | 11th | 936 | 903 | 96.5 | 9th |
| Putbacks | 9.3% | 3rd | 842 | 942 | 111.9 | 10th |
| Half court | 67.6% | 26th | 6148 | 6030 | 98.1 | 23rd |
| Mid clock | 51.9% | 27th | 4720 | 4751 | 100.7 | 22nd |
| Late clock | 15.7% | 10th | 1428 | 1279 | 89.6 | 18th |
Defense
Opponent points allowed per 100 plays (further out = better defense) 1st Mid Last League average
Transition13% · 113.9 · 26th
Early offense11% · 88.7 · 3rd
Putbacks9% · 111.2 · 18th
Mid clock55% · 100.8 · 7th
Late clock13% · 89.1 · 11th
| Defense | Frq%Freq % | RkFreq Rk | PlPlays | PtPts | P/100Per 100 | RkEff Rk |
|---|---|---|---|---|---|---|
| Transition | 12.5% | 10th | 1141 | 1300 | 113.9 | 26th |
| Early offense | 11.0% | 6th | 1008 | 894 | 88.7 | 3rd |
| Putbacks | 8.7% | 4th | 794 | 883 | 111.2 | 18th |
| Half court | 67.8% | 28th | 6208 | 6121 | 98.6 | 9th |
| Mid clock | 55.2% | 19th | 5047 | 5087 | 100.8 | 7th |
| Late clock | 12.7% | 29th | 1161 | 1034 | 89.1 | 11th |
Schedule
Playoffs
Regular season
Dates and times are shown in your local timezone (UTC)
Roster
Previously on the team
| Player | GP | Reb | Ast | Pts | |
|---|---|---|---|---|---|
![]() | P. Baldwin Jr.Patrick Baldwin Jr.F · 7-0 · 220 lbs · Age 23 | 1 | 1.0 | 0.0 | 0.0 |
![]() | C. BasseyCharles BasseyC-F · 6-10 · 230 lbs · Age 25 | 1 | 0.0 | 0.0 | 2.0 |
![]() | E. GordonEric Gordon | 6 | 0.3 | 0.5 | 5.5 |
![]() | J. McCainJared McCainG · 6-3 · 195 lbs · Age 22 | 37 | 2.0 | 1.7 | 6.6 |
![]() | C. PayneCameron PayneG · 6-2 · 183 lbs · Age 31Signed on 02/18/26 | 22 | 2.0 | 2.6 | 7.4 |
![]() | H. SallisHunter Sallis | 7 | 0.1 | 0.6 | 1.0 |
































