JAN22014
vsPhiladelphia76ers11-21, 4-13 Away
Lostby 9 pts113PHI-104SAC-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 20 | 28 | — |
| POSS | 43 | 59 | — |
| +/- | 0 | -9 | +9 |
| ORTG | 88.9 | 84.6 | +4.3 |
| DRTG | 125.9 | 105.0 | +20.9 |
| NRTG | -37.0 | -20.4 | -16.6 |
| TS% | 48.0% | 56.6% | -8.6% |
| OREB% | 44.4% | 17.4% | +27.1% |
| DREB% | 57.7% | 90.9% | -33.2% |
| REB% | 50.9% | 53.3% | -2.4% |
| AST% | 25.0% | 52.6% | -27.6% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 15.5% | 25.0% | -9.5% |
Marcus Thornton came off the bench vs Philadelphia 76ers and finished with 2 points, 4 rebounds, and 2 assists in 19 minutes during the January 2, 2014 104-113 loss to PHI. He shot 1-6 from the field and 0-3 from three. His plus-minus was 0.