FEB32014
@BrooklynNets21-25, 13-11 Home
Lostby 6 pts102PHI-108BKN-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 18 | 30 | — |
| POSS | 41 | 58 | — |
| +/- | 0 | -6 | +6 |
| ORTG | 96.9 | 40.9 | +56.0 |
| DRTG | 109.1 | 113.6 | -4.5 |
| NRTG | -12.2 | -72.7 | +60.5 |
| TS% | 57.8% | 63.3% | -5.5% |
| OREB% | 20.0% | 27.8% | -7.8% |
| DREB% | 92.9% | 81.0% | +11.9% |
| REB% | 55.2% | 56.4% | -1.2% |
| AST% | 50.0% | 56.5% | -6.5% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 16.5% | 30.6% | -14.2% |
Lavoy Allen came off the bench vs Brooklyn Nets and finished with 5 points, 5 rebounds, and 1 assist in 17 minutes during the February 3, 2014 102-108 loss to BKN. He shot 2-2 from the field and 1-2 from the line. His plus-minus was 0.