Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHI | 15 | 15 | 21 | 27 |
| LAC | 46 | 23 | 31 | 23 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| E. TurnerEvan Turner#1 | 2626:47 | 4 | 0 | 0 | 0 | 2 | 2 | -43 | 7 |
| T. YoungThaddeus Young#30 | 2525:52 | 11 | 2 | 1 | 0 | 2 | 2 | -40 | 15 |
| S. HawesSpencer Hawes#00 | 2222:56 | 2 | 1 | 0 | 0 | 0 | 1 | -42 | 0 |
| J. AndersonJames Anderson | 1616:26 | 0 | 0 | 0 | 1 | 1 | 3 | -40 | 2 |
| M. Carter-WilliamsMichael Carter-Williams#11 | 3434:37 | 7 | 5 | 1 | 2 | 8 | 5 | -25 | 14 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. WrotenTony Wroten | 2323:08 | 3 | 2 | 3 | 0 | 3 | 0 | -5 | 21 |
| H. ThompsonHollis Thompson | 2121:58 | 4 | 0 | 4 | 0 | 0 | 2 | -8 | 2 |
| E. WilliamsElliot Williams | 2121:04 | 1 | 2 | 0 | 0 | 0 | 1 | -14 | 8 |
| L. AllenLavoy Allen | 1919:18 | 8 | 0 | 2 | 0 | 0 | 0 | +5 | 6 |
| A. MoultrieArnett Moultrie | 1515:54 | 2 | 0 | 3 | 1 | 1 | 0 | -17 | 0 |
| L. BrownLorenzo Brown | 1212:00 | 2 | 4 | 1 | 0 | 0 | 0 | +4 | 3 |
| Totals | 44 | 16 | 15 | 4 | 17 | 16 | 78 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| M. BarnesMatt Barnes#22 | 2626:19 | 4 | 0 | 2 | 1 | 2 | 3 | +34 | 9 |
| B. GriffinBlake Griffin#91 | 2424:52 | 11 | 6 | 1 | 0 | 2 | 3 | +32 | 26 |
| D. JordanDeAndre Jordan#9 | 2929:33 | 20 | 1 | 1 | 4 | 0 | 2 | +42 | 10 |
| J. CrawfordJamal Crawford#1 | 2626:02 | 0 | 3 | 2 | 0 | 1 | 1 | +30 | 21 |
| C. PaulChris Paul#99 | 2222:44 | 2 | 8 | 4 | 0 | 4 | 1 | +42 | 7 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. CollisonDarren Collison#21 | 2525:16 | 2 | 5 | 0 | 1 | 5 | 3 | +3 | 12 |
| R. HollinsRyan Hollins | 1818:27 | 4 | 2 | 0 | 2 | 2 | 2 | +3 | 10 |
| J. DudleyJared Dudley#10 | 1515:03 | 0 | 1 | 1 | 0 | 0 | 2 | +14 | 8 |
| W. GreenWillie Green#34 | 1212:52 | 1 | 2 | 0 | 0 | 0 | 0 | +16 | 5 |
| H. TurkogluHedo Turkoglu#15 | 1212:22 | 7 | 3 | 0 | 1 | 3 | 2 | +16 | 0 |
| A. JamisonAntawn Jamison | 1010:13 | 4 | 1 | 0 | 0 | 0 | 1 | -1 | 8 |
| S. VujacicSasha Vujacic#18 | 99:06 | 3 | 0 | 1 | 0 | 3 | 0 | -1 | 5 |
| R. Bullock Jr.Reggie Bullock Jr.#25 | 77:11 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 2 |
| Totals | 59 | 33 | 12 | 9 | 22 | 20 | 123 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
E. Turner
T. Young
S. Hawes
J. Anderson
M. Carter-Williams
H. Thompson
L. Allen
E. Williams
T. Wroten
A. Moultrie
L. Brown
Q1
Q2
Q3
Q4
M. Barnes
B. Griffin
D. Jordan
J. Crawford
C. Paul
D. Collison
H. Turkoglu
W. Green
J. Dudley
R. Hollins
R. Bullock Jr.
A. Jamison
S. Vujacic
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The LA Clippers defeated the Philadelphia 76ers 123-78 in regulation, at home. Blake Griffin led LA with 26 points, while Tony Wroten led Philadelphia with 21 points.
Monday, February 10, 2014
STAPLES Center, Los Angeles
Game ID: 0021300763
Officials
David Jones #36 —
Tre Maddox #73 —
Ed Malloy #14 —

