MAR152014
vsIndianaPacers49-17, 19-13 Away
Lostby 8 pts112IND-104DET-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 12 | 41 | — |
| POSS | 24 | 81 | — |
| +/- | -4 | -4 | 0 |
| ORTG | 121.4 | 126.5 | -5.1 |
| DRTG | 100.0 | 77.1 | +22.9 |
| NRTG | +21.4 | +49.3 | -27.9 |
| TS% | 45.5% | 51.4% | -5.9% |
| OREB% | 14.3% | 15.8% | -1.5% |
| DREB% | 57.1% | 70.0% | -12.9% |
| REB% | 35.7% | 43.6% | -7.9% |
| AST% | 57.1% | 66.7% | -9.5% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 8.0% | 11.3% | -3.3% |
Charlie Villanueva came off the bench vs Indiana Pacers and finished with 9 points, 4 rebounds, and 0 assists in 12 minutes during the March 15, 2014 104-112 loss to IND. He shot 3-5 from the field, 2-3 from three, and 1-2 from the line. His plus-minus was -4.