Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHI | 20 | 25 | 18 | 25 |
| TOR | 33 | 27 | 28 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. SampsonJaKarr Sampson#14 | 1919:32 | 3 | 3 | 0 | 0 | 0 | 5 | -21 | 4 |
| L. Mbah a MouteLuc Mbah a Moute#12 | 2828:47 | 4 | 0 | 0 | 0 | 1 | 1 | -32 | 8 |
| H. SimsHenry Sims | 2828:55 | 8 | 3 | 1 | 0 | 1 | 2 | -22 | 12 |
| H. ThompsonHollis Thompson | 2929:35 | 2 | 0 | 3 | 0 | 1 | 3 | -16 | 2 |
| T. WrotenTony Wroten | 3131:36 | 3 | 5 | 1 | 0 | 3 | 3 | -26 | 18 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| B. DaviesBrandon Davies | 2828:33 | 7 | 3 | 1 | 0 | 5 | 2 | -16 | 3 |
| C. JohnsonChris Johnson | 2828:32 | 1 | 1 | 3 | 2 | 0 | 5 | -9 | 16 |
| K. McDanielsKJ McDaniels | 2828:06 | 1 | 1 | 2 | 4 | 4 | 1 | -12 | 11 |
| A. ShvedAlexey Shved#1 | 1616:24 | 2 | 3 | 0 | 0 | 2 | 1 | -6 | 14 |
| Totals | 31 | 19 | 11 | 6 | 17 | 23 | 88 |
Inactive: Michael Carter-Williams (right shoulder), Nerlens Noel (coach's decision), Malcolm Thomas (left knee effusion)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. RossTerrence Ross#8 | 2929:16 | 5 | 1 | 2 | 2 | 1 | 0 | +28 | 17 |
| A. JohnsonAmir Johnson | 1818:27 | 3 | 1 | 0 | 0 | 1 | 4 | +4 | 5 |
| J. ValančiūnasJonas Valančiūnas#17 | 2323:01 | 5 | 0 | 1 | 2 | 5 | 3 | +11 | 12 |
| D. DeRozanDeMar DeRozan#10 | 2525:42 | 6 | 2 | 2 | 1 | 3 | 1 | +10 | 24 |
| K. LowryKyle Lowry#7 | 2424:32 | 2 | 3 | 1 | 0 | 4 | 1 | +15 | 14 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| G. VasquezGreivis Vasquez | 2626:01 | 4 | 6 | 1 | 0 | 1 | 2 | +18 | 13 |
| J. JohnsonJames Johnson#16 | 2121:08 | 4 | 3 | 0 | 2 | 2 | 1 | +19 | 8 |
| P. PattersonPatrick Patterson#54 | 2020:31 | 3 | 3 | 1 | 1 | 0 | 1 | +25 | 2 |
| T. HansbroughTyler Hansbrough | 1818:42 | 6 | 1 | 1 | 0 | 0 | 2 | +27 | 7 |
| L. WilliamsLou Williams#6 | 1717:34 | 0 | 1 | 2 | 0 | 2 | 0 | +24 | 16 |
| L. FieldsLandry Fields#2 | 66:17 | 0 | 0 | 1 | 0 | 1 | 0 | -6 | 2 |
| C. HayesChuck Hayes | 66:17 | 1 | 2 | 0 | 0 | 0 | 1 | -6 | 0 |
| G. StiemsmaGreg Stiemsma | 22:32 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 |
| Totals | 39 | 23 | 12 | 8 | 20 | 17 | 120 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Sampson
L. Mbah a Moute
H. Sims
H. Thompson
T. Wroten
K. McDaniels
B. Davies
C. Johnson
A. Shved
Q1
Q2
Q3
Q4
T. Ross
A. Johnson
J. Valančiūnas
D. DeRozan
K. Lowry
T. Hansbrough
P. Patterson
L. Williams
G. Vasquez
J. Johnson
L. Fields
C. Hayes
G. Stiemsma
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Toronto Raptors defeated the Philadelphia 76ers 120-88 in regulation, at home. DeMar DeRozan led Toronto with 24 points, while Tony Wroten led Philadelphia with 18 points.
Monday, November 10, 2014
Air Canada Centre, Toronto
TV: NBA TV
Game ID: 0021400093
Officials
Bennie Adams #47 —
Dedric Taylor #62 —
Tony Brothers #25 —

