FEB112015
@New OrleansPelicans27-26, 17-10 Home
Wonby 13 pts106IND-93NOP-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 14 | 77 | — |
| +/- | -17 | +30 | -47 |
| ORTG | 50.0 | 128.6 | -78.6 |
| DRTG | 184.6 | 88.5 | +96.1 |
| NRTG | -134.6 | +40.1 | -174.7 |
| TS% | 40.0% | 66.7% | -26.8% |
| OREB% | 0.0% | 26.9% | -26.9% |
| DREB% | 100.0% | 80.6% | +19.4% |
| REB% | 14.3% | 58.1% | -43.8% |
| AST% | 100.0% | 69.2% | +30.8% |
| BLK% | 0.0% | 0.0% | 0.0% |
| STL% | 0.0% | 0.0% | 0.0% |
| TOV% | 31.3% | 13.9% | +17.4% |
Donald Sloan came off the bench vs New Orleans Pelicans and finished with 0 points, 0 rebounds, and 1 assist in 6 minutes during the February 11, 2015 106-93 win over NOP. His plus-minus was -17.