MAR252015
@WashingtonWizards40-32, 25-11 Home
Wonby 2 pts103IND-101WAS-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 11 | 37 | — |
| POSS | 27 | 70 | — |
| +/- | -14 | +16 | -30 |
| ORTG | 65.4 | 121.1 | -55.7 |
| DRTG | 119.2 | 95.9 | +23.3 |
| NRTG | -53.8 | +25.2 | -79.0 |
| TS% | 30.2% | 60.7% | -30.5% |
| OREB% | 5.6% | 25.8% | -20.3% |
| DREB% | 85.7% | 84.8% | +0.9% |
| REB% | 28.0% | 56.3% | -28.3% |
| AST% | 25.0% | 23.5% | +1.5% |
| BLK% | 0.0% | 3.1% | -3.1% |
| STL% | 3.7% | 8.6% | -4.9% |
| TOV% | 3.9% | 12.2% | -8.3% |
Luis Scola came off the bench vs Washington Wizards and finished with 2 points, 1 rebound, and 0 assists in 11 minutes during the March 25, 2015 103-101 win over WAS. He shot 0-2 from the field and 2-4 from the line. His plus-minus was -14.