FEB192016
@Oklahoma CityThunder40-15, 25-6 Home
Wonby 3 pts101IND-98OKC-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 12 | 36 | — |
| POSS | 24 | 75 | — |
| +/- | 0 | +3 | -3 |
| ORTG | 92.0 | 105.4 | -13.4 |
| DRTG | 95.8 | 98.7 | -2.9 |
| NRTG | -3.8 | +6.7 | -10.5 |
| TS% | 44.4% | 54.0% | -9.6% |
| OREB% | 23.1% | 19.4% | +3.6% |
| DREB% | 64.3% | 86.7% | -22.4% |
| REB% | 44.4% | 50.0% | -5.6% |
| AST% | 11.1% | 53.3% | -42.2% |
| BLK% | 0.0% | 11.9% | -11.9% |
| STL% | 4.2% | 9.3% | -5.2% |
| TOV% | 11.3% | 13.0% | -1.7% |
Lavoy Allen came off the bench vs Oklahoma City Thunder and finished with 2 points, 3 rebounds, and 0 assists in 12 minutes during the February 19, 2016 101-98 win over OKC. He shot 1-1 from the field and 0-2 from the line. His plus-minus was 0.