OCT292016
@ChicagoBulls2-0, 2-0 Home
Lostby 17 pts101IND-118CHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 16 | 32 | — |
| POSS | 30 | 64 | — |
| +/- | +8 | -25 | +33 |
| ORTG | 125.0 | 92.1 | +32.9 |
| DRTG | 123.1 | 131.7 | -8.6 |
| NRTG | +1.9 | -39.7 | +41.6 |
| TS% | 61.2% | 50.7% | +10.5% |
| OREB% | 30.8% | 13.8% | +17.0% |
| DREB% | 56.3% | 72.7% | -16.5% |
| REB% | 44.8% | 39.2% | +5.6% |
| AST% | 50.0% | 76.0% | -26.0% |
| BLK% | 10.5% | 9.1% | +1.4% |
| STL% | 6.7% | 9.4% | -2.7% |
| TOV% | 5.5% | 16.7% | -11.2% |
Georges Niang came off the bench vs Chicago Bulls and finished with 4 points, 2 rebounds, and 1 assist in 15 minutes during the October 29, 2016 101-118 loss to CHI. He shot 2-5 from the field and 0-2 from three. His plus-minus was +8.