NOV122016
vsBostonCeltics5-4, 2-3 Away
Lostby 6 pts105BOS-99IND-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 1 | 47 | — |
| POSS | 4 | 91 | — |
| +/- | -2 | -4 | +2 |
| ORTG | 75.0 | 105.5 | -30.5 |
| DRTG | 166.7 | 108.7 | +58.0 |
| NRTG | -91.7 | -3.2 | -88.5 |
| TS% | 38.7% | 50.5% | -11.9% |
| OREB% | 0.0% | 26.2% | -26.2% |
| DREB% | 100.0% | 65.1% | +34.9% |
| REB% | 50.0% | 45.9% | +4.1% |
| AST% | 0.0% | 40.0% | -40.0% |
| BLK% | 0.0% | 10.8% | -10.8% |
| STL% | 0.0% | 9.9% | -9.9% |
| TOV% | 0.0% | 14.4% | -14.4% |
Joe Young came off the bench vs Boston Celtics and finished with 0 points, 0 rebounds, and 0 assists in 1 minutes during the November 12, 2016 99-105 loss to BOS. He shot 0-1 from the field and 0-1 from three. His plus-minus was -2.