DEC262016
@ChicagoBulls15-16, 9-6 Home
Lostby 5 pts85IND-90CHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 13 | 80 | — |
| +/- | -2 | -3 | +1 |
| ORTG | 84.6 | 92.5 | -7.9 |
| DRTG | 100.0 | 96.3 | +3.7 |
| NRTG | -15.4 | -3.7 | -11.7 |
| TS% | 55.0% | 49.1% | +5.9% |
| OREB% | 0.0% | 25.0% | -25.0% |
| DREB% | 37.5% | 71.8% | -34.3% |
| REB% | 23.1% | 49.3% | -26.3% |
| AST% | 80.0% | 75.9% | +4.1% |
| BLK% | 0.0% | 7.0% | -7.0% |
| STL% | 7.7% | 5.0% | +2.7% |
| TOV% | 23.1% | 15.5% | +7.6% |
Rodney Stuckey came off the bench vs Chicago Bulls and finished with 2 points, 0 rebounds, and 0 assists in 6 minutes during the December 26, 2016 85-90 loss to CHI. He shot 1-2 from the field. His plus-minus was -2.