JAN62017
vsPhiladelphia76ers9-25, 3-11 Away
Wonby 4 pts106PHI-110BOS-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 5 | 43 | — |
| POSS | 10 | 92 | — |
| +/- | -6 | +10 | -16 |
| ORTG | 70.0 | 112.0 | -42.0 |
| DRTG | 130.0 | 102.2 | +27.8 |
| NRTG | -60.0 | +9.8 | -69.8 |
| TS% | 50.0% | 56.6% | -6.6% |
| OREB% | 0.0% | 26.1% | -26.1% |
| DREB% | 75.0% | 90.0% | -15.0% |
| REB% | 42.9% | 51.3% | -8.5% |
| AST% | 66.7% | 81.3% | -14.6% |
| BLK% | 33.3% | 11.3% | +22.1% |
| STL% | 10.0% | 5.4% | +4.6% |
| TOV% | 30.0% | 15.8% | +14.2% |
Jaylen Brown came off the bench vs Philadelphia 76ers and finished with 0 points, 1 rebound, 0 assists, and 1 steal in 4 minutes during the January 6, 2017 110-106 win over PHI. His plus-minus was -6.