Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| TOR | 21 | 23 | 21 | 24 |
| PHI | 25 | 21 | 22 | 26 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. CarrollDeMarre Carroll#9 | 2222:47 | 2 | 2 | 2 | 0 | 0 | 2 | -3 | 0 |
| P. SiakamPascal Siakam#43 | 1010:46 | 1 | 0 | 0 | 1 | 1 | 0 | -8 | 2 |
| J. ValančiūnasJonas Valančiūnas#17 | 3030:14 | 15 | 1 | 0 | 0 | 0 | 3 | +1 | 10 |
| D. DeRozanDeMar DeRozan#10 | 3838:02 | 3 | 6 | 1 | 0 | 2 | 1 | -6 | 25 |
| K. LowryKyle Lowry#7 | 3939:49 | 4 | 4 | 5 | 0 | 5 | 6 | -3 | 24 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. RossTerrence Ross#8 | 3131:24 | 6 | 0 | 0 | 0 | 1 | 1 | +5 | 8 |
| C. JosephCory Joseph#10 | 2525:43 | 3 | 3 | 1 | 0 | 0 | 2 | -1 | 5 |
| N. PowellNorman Powell#24 | 1717:39 | 3 | 0 | 1 | 1 | 0 | 3 | -2 | 5 |
| J. SullingerJared Sullinger | 1313:50 | 3 | 0 | 0 | 0 | 0 | 3 | -3 | 8 |
| F. VanVleetFred VanVleet#5 | 55:53 | 2 | 1 | 0 | 0 | 0 | 1 | -2 | 2 |
| J. PoeltlJakob Poeltl#19 | 33:52 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 0 |
| Totals | 43 | 17 | 10 | 2 | 9 | 24 | 89 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| R. CovingtonRobert Covington#33 | 3636:29 | 5 | 2 | 2 | 1 | 5 | 2 | +2 | 10 |
| E. IlyasovaErsan Ilyasova#77 | 2323:38 | 4 | 2 | 0 | 0 | 0 | 1 | +4 | 18 |
| J. EmbiidJoel Embiid#21 | 2626:52 | 9 | 2 | 1 | 2 | 4 | 5 | +20 | 26 |
| N. StauskasNik Stauskas#13 | 1616:10 | 1 | 1 | 0 | 2 | 1 | 3 | +10 | 0 |
| T. McConnellT.J. McConnell#9 | 2828:34 | 5 | 8 | 1 | 0 | 1 | 4 | +1 | 10 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| G. HendersonGerald Henderson#12 | 2525:56 | 2 | 0 | 0 | 0 | 1 | 1 | +3 | 9 |
| D. ŠarićDario Šarić#20 | 2424:22 | 9 | 1 | 0 | 2 | 3 | 1 | +1 | 8 |
| N. NoelNerlens Noel#9 | 2121:08 | 2 | 0 | 0 | 0 | 3 | 4 | -15 | 5 |
| S. RodriguezSergio Rodriguez#14 | 1919:26 | 7 | 4 | 0 | 0 | 3 | 0 | +4 | 4 |
| T. Luwawu-CabarrotTimothe Luwawu-Cabarrot#8 | 1717:25 | 2 | 0 | 1 | 0 | 1 | 0 | -5 | 4 |
| Totals | 46 | 20 | 5 | 7 | 22 | 21 | 94 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Carroll
P. Siakam
J. Valančiūnas
D. DeRozan
K. Lowry
T. Ross
J. Sullinger
N. Powell
C. Joseph
F. VanVleet
J. Poeltl
Q1
Q2
Q3
Q4
R. Covington
E. Ilyasova
J. Embiid
N. Stauskas
T. McConnell
G. Henderson
N. Noel
D. Šarić
S. Rodriguez
T. Luwawu-Cabarrot
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Philadelphia 76ers defeated the Toronto Raptors 94-89 in regulation, at home. Joel Embiid led Philadelphia with 26 points, while DeMar DeRozan led Toronto with 25 points.
Thursday, January 19, 2017
Wells Fargo Center, Philadelphia
Game ID: 0021600627
Officials
Bill Spooner #22 —
Gary Zielinski #59 —
Justin Van Duyne #64 —

