FEB22017
vsPhiladelphia76ers18-31, 6-16 Away
Wonby 16 pts86PHI-102SAS-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 3 | 45 | — |
| POSS | 8 | 99 | — |
| +/- | 0 | +16 | -16 |
| ORTG | 40.0 | 99.0 | -59.0 |
| DRTG | 40.0 | 84.5 | -44.5 |
| NRTG | 0.0 | +14.5 | -14.5 |
| TS% | 41.0% | 51.0% | -10.1% |
| OREB% | 0.0% | 31.1% | -31.1% |
| DREB% | 80.0% | 78.8% | +1.2% |
| REB% | 50.0% | 56.7% | -6.7% |
| AST% | 100.0% | 67.6% | +32.4% |
| BLK% | 0.0% | 10.6% | -10.6% |
| STL% | 0.0% | 13.1% | -13.1% |
| TOV% | 29.1% | 16.7% | +12.4% |
Bryn Forbes came off the bench vs Philadelphia 76ers and finished with 0 points, 0 rebounds, and 0 assists in 3 minutes during the February 2, 2017 102-86 win over PHI. He shot 0-1 from the field. His plus-minus was 0.