FEB112017
vsMilwaukeeBucks23-30, 10-16 Away
Lostby 16 pts116MIL-100IND-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 8 | 40 | — |
| POSS | 18 | 71 | — |
| +/- | -13 | -3 | -10 |
| ORTG | 76.5 | 120.8 | -44.3 |
| DRTG | 144.4 | 126.8 | +17.6 |
| NRTG | -68.0 | -5.9 | -62.1 |
| TS% | 39.8% | 64.4% | -24.5% |
| OREB% | 30.0% | 18.5% | +11.5% |
| DREB% | 100.0% | 74.2% | +25.8% |
| REB% | 53.3% | 48.3% | +5.1% |
| AST% | 40.0% | 56.7% | -16.7% |
| BLK% | 28.6% | 6.9% | +21.7% |
| STL% | 0.0% | 2.8% | -2.8% |
| TOV% | 19.7% | 14.7% | +5.0% |
Kevin Seraphin came off the bench vs Milwaukee Bucks and finished with 6 points, 0 rebounds, 0 assists, and 1 block in 8 minutes during the February 11, 2017 100-116 loss to MIL. He shot 3-5 from the field. His plus-minus was -13.