MAR32017
vsNew YorkKnicks25-37, 10-21 Away
Wonby 3 pts102NYK-105PHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 5 | 43 | — |
| POSS | 9 | 91 | — |
| +/- | -6 | +9 | -15 |
| ORTG | 50.0 | 111.1 | -61.1 |
| DRTG | 122.2 | 100.0 | +22.2 |
| NRTG | -72.2 | +11.1 | -83.3 |
| TS% | 31.3% | 56.4% | -25.2% |
| OREB% | 20.0% | 28.2% | -8.2% |
| DREB% | 33.3% | 84.1% | -50.8% |
| REB% | 25.0% | 57.8% | -32.8% |
| AST% | 0.0% | 58.8% | -58.8% |
| BLK% | 14.3% | 10.7% | +3.6% |
| STL% | 11.1% | 4.4% | +6.7% |
| TOV% | 27.3% | 14.8% | +12.5% |
Justin Harper came off the bench vs New York Knicks and finished with 0 points, 1 rebound, and 0 assists in 4 minutes during the March 3, 2017 105-102 win over NYK. He shot 0-1 from the field and 0-1 from three. His plus-minus was -6.