FEB22018
@CharlotteHornets22-29, 15-14 Home
Lostby 7 pts126IND-133CHA-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 4 | 44 | — |
| POSS | 8 | 93 | — |
| +/- | 0 | -7 | +7 |
| ORTG | 100.0 | 126.9 | -26.9 |
| DRTG | 114.3 | 133.0 | -18.7 |
| NRTG | -14.3 | -6.1 | -8.2 |
| TS% | 66.7% | 63.2% | +3.4% |
| OREB% | 0.0% | 19.4% | -19.4% |
| DREB% | 50.0% | 71.0% | -21.0% |
| REB% | 28.6% | 43.3% | -14.7% |
| AST% | 33.3% | 39.0% | -5.7% |
| BLK% | 0.0% | 7.4% | -7.4% |
| STL% | 12.5% | 9.7% | +2.8% |
| TOV% | 25.0% | 10.0% | +15.0% |
Joe Young came off the bench vs Charlotte Hornets and finished with 0 points, 0 rebounds, and 1 assist in 3 minutes during the February 2, 2018 126-133 loss to CHA. He shot 0-1 from the field. His plus-minus was 0.