Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHI | 33 | 34 | 26 | 23 |
| CHI | 29 | 40 | 22 | 24 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| R. CovingtonRobert Covington#33 | 2929:32 | 3 | 1 | 1 | 0 | 0 | 5 | +13 | 8 |
| D. ŠarićDario Šarić#20 | 3232:10 | 8 | 2 | 0 | 0 | 2 | 1 | +7 | 13 |
| J. EmbiidJoel Embiid#21 | 3434:32 | 13 | 5 | 3 | 4 | 1 | 2 | +6 | 30 |
| J. RedickJJ Redick#17 | 3131:19 | 3 | 2 | 0 | 0 | 1 | 0 | +1 | 14 |
| B. SimmonsBen Simmons#25 | 3434:12 | 7 | 11 | 1 | 1 | 2 | 1 | +15 | 32 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. BelinelliMarco Belinelli#18 | 2525:03 | 1 | 0 | 1 | 0 | 0 | 0 | -14 | 5 |
| T. McConnellT.J. McConnell#9 | 2424:02 | 0 | 1 | 1 | 0 | 2 | 4 | -10 | 9 |
| T. BookerTrevor Booker#20 | 1515:42 | 2 | 1 | 0 | 0 | 0 | 2 | -8 | 2 |
| A. JohnsonAmir Johnson | 1313:28 | 4 | 2 | 0 | 0 | 1 | 2 | -5 | 3 |
| Totals | 41 | 25 | 7 | 5 | 9 | 17 | 116 |
Inactive: Jerryd Bayless (coach's decision), Richaun Holmes (coach's decision), Timothe Luwawu-Cabarrot (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. NwabaDavid Nwaba#11 | 3333:10 | 9 | 2 | 1 | 1 | 1 | 6 | +1 | 21 |
| L. MarkkanenLauri Markkanen#23 | 3232:37 | 8 | 0 | 0 | 1 | 1 | 1 | -11 | 3 |
| C. FelicioCristiano Felicio#6 | 1111:55 | 3 | 0 | 0 | 1 | 2 | 3 | -20 | 5 |
| Z. LaVineZach LaVine#8 | 3131:07 | 3 | 4 | 0 | 0 | 2 | 3 | -17 | 23 |
| K. DunnKris Dunn#8 | 2727:57 | 4 | 5 | 2 | 0 | 1 | 3 | -18 | 5 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| B. PortisBobby Portis#9 | 3333:35 | 8 | 2 | 0 | 0 | 1 | 4 | +13 | 38 |
| D. ValentineDenzel Valentine#45 | 2525:33 | 4 | 4 | 1 | 0 | 2 | 4 | +12 | 8 |
| C. PayneCameron Payne#20 | 2020:03 | 2 | 7 | 1 | 1 | 2 | 1 | +17 | 7 |
| N. VonlehNoah Vonleh#4 | 1616:58 | 7 | 1 | 0 | 0 | 1 | 0 | +14 | 3 |
| P. ZipserPaul Zipser#16 | 77:05 | 0 | 2 | 0 | 0 | 0 | 1 | +4 | 2 |
| Totals | 48 | 27 | 5 | 4 | 13 | 26 | 115 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
R. Covington
D. Šarić
J. Embiid
J. Redick
B. Simmons
T. McConnell
A. Johnson
M. Belinelli
T. Booker
Q1
Q2
Q3
Q4
D. Nwaba
L. Markkanen
C. Felicio
Z. LaVine
K. Dunn
B. Portis
D. Valentine
C. Payne
P. Zipser
N. Vonleh
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Philadelphia 76ers defeated the Chicago Bulls 116-115 in regulation, on the road. Ben Simmons led Philadelphia with 32 points, while Bobby Portis led Chicago with 38 points.
Friday, February 23, 2018
United Center, Chicago
Game ID: 0021700870
Officials
Scott Foster #48 —
Marat Kogut #68 —
Aaron Smith #68 —

