MAR112018
vsPhiladelphia76ers36-29, 16-19 Away
Lostby 23 pts120PHI-97BKN-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 12 | 87 | — |
| +/- | +1 | -24 | +25 |
| ORTG | 90.9 | 100.0 | -9.1 |
| DRTG | 81.8 | 133.3 | -51.5 |
| NRTG | +9.1 | -33.3 | +42.4 |
| TS% | 50.6% | 50.8% | -0.2% |
| OREB% | 25.0% | 26.7% | -1.7% |
| DREB% | 66.7% | 71.4% | -4.8% |
| REB% | 50.0% | 46.3% | +3.8% |
| AST% | 25.0% | 55.2% | -30.2% |
| BLK% | 0.0% | 6.6% | -6.6% |
| STL% | 0.0% | 5.7% | -5.7% |
| TOV% | 23.3% | 16.5% | +6.8% |
Jahlil Okafor came off the bench vs Philadelphia 76ers and finished with 4 points, 1 rebound, and 0 assists in 5 minutes during the March 11, 2018 97-120 loss to PHI. He shot 2-3 from the field. His plus-minus was +1.