MAY32018
@BostonCeltics55-27, 27-14 Home
Lostby 5 pts103PHI-108BOS-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 9 | 39 | — |
| POSS | 17 | 76 | — |
| +/- | +3 | -8 | +11 |
| ORTG | 123.5 | 107.9 | +15.6 |
| DRTG | 105.9 | 115.4 | -9.5 |
| NRTG | +17.6 | -7.5 | +25.1 |
| TS% | 74.5% | 48.6% | +26.0% |
| OREB% | 0.0% | 34.8% | -34.8% |
| DREB% | 100.0% | 83.9% | +16.1% |
| REB% | 53.8% | 54.5% | -0.7% |
| AST% | 85.7% | 72.7% | +13.0% |
| BLK% | 0.0% | 5.1% | -5.1% |
| STL% | 5.9% | 7.9% | -2.0% |
| TOV% | 16.9% | 10.2% | +6.7% |
Amir Johnson came off the bench vs Boston Celtics and finished with 0 points, 1 rebound, and 2 assists in 9 minutes during the May 3, 2018 103-108 loss to BOS. His plus-minus was +3.