OCT242018
@MilwaukeeBucks4-0, 3-0 Home
Lostby 15 pts108PHI-123MIL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 7 | 41 | — |
| POSS | 16 | 94 | — |
| +/- | -6 | -9 | +3 |
| ORTG | 86.7 | 101.1 | -14.4 |
| DRTG | 118.8 | 111.8 | +7.0 |
| NRTG | -32.1 | -10.8 | -21.3 |
| TS% | 58.5% | 49.8% | +8.7% |
| OREB% | 0.0% | 17.8% | -17.8% |
| DREB% | 62.5% | 86.0% | -23.5% |
| REB% | 38.5% | 51.1% | -12.7% |
| AST% | 66.7% | 77.1% | -10.5% |
| BLK% | 22.2% | 3.6% | +18.7% |
| STL% | 0.0% | 4.3% | -4.3% |
| TOV% | 25.1% | 12.5% | +12.6% |
Amir Johnson came off the bench vs Milwaukee Bucks and finished with 2 points, 2 rebounds, and 0 assists in 6 minutes during the October 24, 2018 108-123 loss to MIL. He shot 2-2 from the line. His plus-minus was -6.