DEC52018
vsPhiladelphia76ers17-9, 4-8 Away
Wonby 11 pts102PHI-113TOR-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 1 | 47 | — |
| POSS | 2 | 101 | — |
| +/- | 0 | +11 | -11 |
| ORTG | 100.0 | 109.0 | -9.0 |
| DRTG | 0.0 | 101.0 | -101.0 |
| NRTG | +100.0 | +8.0 | +92.0 |
| TS% | 79.8% | 50.5% | +29.3% |
| OREB% | 0.0% | 31.5% | -31.5% |
| DREB% | 100.0% | 76.1% | +23.9% |
| REB% | 50.0% | 52.0% | -2.0% |
| AST% | 100.0% | 57.1% | +42.9% |
| BLK% | 0.0% | 3.0% | -3.0% |
| STL% | 0.0% | 11.9% | -11.9% |
| TOV% | 0.0% | 10.0% | -10.0% |
Lorenzo Brown came off the bench vs Philadelphia 76ers and finished with 0 points, 0 rebounds, and 0 assists in 0 minutes during the December 5, 2018 113-102 win over PHI. His plus-minus was 0.