Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHI | 30 | 23 | 42 | 18 |
| GSW | 35 | 25 | 26 | 18 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. Butler IIIJimmy Butler III#10 | 3636:52 | 9 | 6 | 2 | 0 | 2 | 2 | +9 | 7 |
| W. ChandlerWilson Chandler#21 | 2121:02 | 2 | 3 | 1 | 0 | 2 | 2 | -4 | 8 |
| J. EmbiidJoel Embiid#21 | 3333:48 | 20 | 5 | 2 | 0 | 8 | 4 | -1 | 26 |
| J. RedickJJ Redick#17 | 3232:24 | 2 | 3 | 0 | 0 | 2 | 2 | -2 | 15 |
| B. SimmonsBen Simmons#25 | 3838:24 | 8 | 6 | 3 | 1 | 4 | 3 | +9 | 26 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. MuscalaMike Muscala#50 | 2121:21 | 3 | 2 | 0 | 1 | 0 | 4 | +4 | 5 |
| T. McConnellT.J. McConnell#9 | 1616:27 | 0 | 1 | 0 | 0 | 1 | 0 | +6 | 4 |
| L. ShametLandry Shamet#44 | 1515:42 | 0 | 3 | 0 | 1 | 0 | 0 | +11 | 10 |
| J. BoldenJonah Bolden | 1414:12 | 5 | 1 | 2 | 2 | 0 | 1 | +10 | 8 |
| C. BrewerCorey Brewer#13 | 99:48 | 0 | 0 | 1 | 0 | 0 | 1 | +3 | 4 |
| Totals | 49 | 30 | 11 | 5 | 19 | 19 | 113 |
Inactive: Furkan Korkmaz (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. DurantKevin Durant#7 | 3737:32 | 4 | 4 | 2 | 0 | 1 | 3 | -5 | 25 |
| D. GreenDraymond Green#23 | 3434:48 | 8 | 10 | 4 | 3 | 2 | 4 | +1 | 4 |
| D. CousinsDeMarcus Cousins#4 | 2525:07 | 6 | 6 | 3 | 1 | 3 | 4 | -4 | 7 |
| A. McKinnieAlfonzo McKinnie#28 | 2626:47 | 4 | 0 | 0 | 0 | 0 | 2 | +2 | 11 |
| S. CurryStephen Curry#30 | 3838:12 | 4 | 6 | 1 | 0 | 6 | 1 | -6 | 41 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. IguodalaAndre Iguodala#9 | 2727:26 | 4 | 4 | 1 | 0 | 2 | 0 | -12 | 0 |
| K. LooneyKevon Looney#55 | 2222:53 | 5 | 0 | 2 | 2 | 0 | 2 | -5 | 14 |
| S. LivingstonShaun Livingston#34 | 1515:13 | 1 | 0 | 0 | 1 | 1 | 2 | -14 | 2 |
| Q. CookQuinn Cook#28 | 1212:02 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Totals | 37 | 30 | 13 | 7 | 15 | 19 | 104 |
Inactive: Jordan Bell (coach's decision), Marcus Derrickson (coach's decision), Jonas Jerebko (coach's decision), Klay Thompson (injury/illness)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Butler III
W. Chandler
J. Embiid
J. Redick
B. Simmons
T. McConnell
J. Bolden
L. Shamet
C. Brewer
M. Muscala
Q1
Q2
Q3
Q4
K. Durant
D. Green
D. Cousins
A. McKinnie
S. Curry
A. Iguodala
K. Looney
S. Livingston
Q. Cook
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Philadelphia 76ers defeated the Golden State Warriors 113-104 in regulation, on the road. Joel Embiid and Ben Simmons each had 26 for Philadelphia, while Stephen Curry led Golden State with 41 points.
Friday, February 1, 2019
ORACLE Arena, Oakland
TV: TNT
Game ID: 0021800768
Officials
Ben Taylor #46 —
Tom Washington #49 —
Matt Boland #18 —

