FEB132019
vsMilwaukeeBucks43-14, 20-9 Away
Lostby 9 pts106MIL-97IND-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 1 | 47 | — |
| POSS | 3 | 95 | — |
| +/- | -1 | -8 | +7 |
| ORTG | 100.0 | 99.0 | +1.0 |
| DRTG | 150.0 | 106.2 | +43.8 |
| NRTG | -50.0 | -7.2 | -42.8 |
| TS% | 50.0% | 51.5% | -1.5% |
| OREB% | 0.0% | 8.9% | -8.9% |
| DREB% | 0.0% | 81.3% | -81.3% |
| REB% | 0.0% | 46.2% | -46.2% |
| AST% | 0.0% | 61.1% | -61.1% |
| BLK% | 100.0% | 3.5% | +96.5% |
| STL% | 33.3% | 5.3% | +28.1% |
| TOV% | 0.0% | 11.3% | -11.3% |
T.J. Leaf came off the bench vs Milwaukee Bucks and finished with 0 points, 0 rebounds, and 0 assists in 0 minutes during the February 13, 2019 97-106 loss to MIL. His plus-minus was -1.