MAR122019
vsNew YorkKnicks13-55, 7-29 Away
Wonby 5 pts98NYK-103IND-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 7 | 41 | — |
| POSS | 17 | 81 | — |
| +/- | +1 | +4 | -3 |
| ORTG | 100.0 | 106.1 | -6.1 |
| DRTG | 93.8 | 103.8 | -10.0 |
| NRTG | +6.3 | +2.3 | +4.0 |
| TS% | 48.1% | 53.6% | -5.5% |
| OREB% | 30.0% | 13.2% | +16.8% |
| DREB% | 100.0% | 77.8% | +22.2% |
| REB% | 56.3% | 44.6% | +11.7% |
| AST% | 33.3% | 77.4% | -44.1% |
| BLK% | 0.0% | 4.2% | -4.2% |
| STL% | 5.9% | 12.3% | -6.5% |
| TOV% | 10.7% | 10.1% | +0.6% |
Aaron Holiday came off the bench vs New York Knicks and finished with 2 points, 0 rebounds, and 0 assists in 6 minutes during the March 12, 2019 103-98 win over NYK. He shot 1-2 from the field. His plus-minus was +1.