Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BKN | 23 | 35 | 24 | 28 |
| PHI | 38 | 30 | 30 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. CarrollDeMarre Carroll | 2222:50 | 3 | 1 | 0 | 1 | 1 | 2 | -16 | 3 |
| R. KurucsRodions Kurucs | 2323:05 | 5 | 1 | 0 | 0 | 1 | 3 | -10 | 0 |
| J. AllenJarrett Allen | 88:44 | 4 | 1 | 0 | 0 | 1 | 1 | -13 | 4 |
| J. HarrisJoe Harris | 3131:42 | 3 | 1 | 0 | 1 | 0 | 4 | -5 | 22 |
| D. RussellD'Angelo Russell | 2727:32 | 4 | 8 | 1 | 0 | 7 | 0 | -12 | 13 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| C. LeVertCaris LeVert | 2828:19 | 4 | 3 | 1 | 1 | 1 | 0 | +2 | 18 |
| R. Hollis-JeffersonRondae Hollis-Jefferson | 2626:12 | 10 | 2 | 1 | 0 | 1 | 2 | +6 | 19 |
| S. DinwiddieSpencer Dinwiddie | 2626:09 | 2 | 4 | 1 | 0 | 2 | 5 | -5 | 13 |
| J. DudleyJared Dudley | 1515:18 | 0 | 1 | 0 | 0 | 0 | 2 | -9 | 5 |
| E. DavisEd Davis | 1313:04 | 8 | 2 | 0 | 0 | 0 | 3 | -6 | 6 |
| S. NapierShabazz Napier | 1111:15 | 1 | 1 | 0 | 0 | 1 | 0 | +3 | 2 |
| T. GrahamTreveon Graham | 22:55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. PinsonTheo Pinson | 22:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 45 | 25 | 4 | 3 | 15 | 22 | 110 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. Butler IIIJimmy Butler III | 3636:45 | 7 | 3 | 3 | 1 | 1 | 4 | +4 | 9 |
| T. HarrisTobias Harris | 3535:22 | 10 | 4 | 1 | 0 | 1 | 1 | +9 | 6 |
| J. EmbiidJoel Embiid | 2727:47 | 13 | 6 | 3 | 1 | 2 | 3 | +13 | 39 |
| J. RedickJJ Redick | 3030:23 | 3 | 3 | 1 | 0 | 1 | 2 | +20 | 18 |
| B. SimmonsBen Simmons | 2929:56 | 4 | 8 | 1 | 0 | 3 | 6 | +14 | 16 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| M. ScottMike Scott | 2828:17 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| B. MarjanovicBoban Marjanovic | 1818:07 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 16 |
| S. MiltonShake Milton | 1616:47 | 1 | 0 | 1 | 1 | 1 | 1 | +6 | 4 |
| T. McConnellT.J. McConnell | 1414:53 | 2 | 1 | 0 | 0 | 0 | 0 | -3 | 4 |
| A. JohnsonAmir Johnson | 11:43 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Totals | 45 | 27 | 10 | 3 | 9 | 23 | 123 |
Inactive: Jonah Bolden (coach's decision), Jonathon Simmons (coach's decision), Zhaire Smith (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, March 28, 2019
Wells Fargo Center, Philadelphia
Game ID: 0021801123
Officials
Jason Goldenberg #65 —
James Williams #60 —
Scott Foster #48 —